2015 Budget: Difference between revisions
From Mass Pirate Wiki
				
				
				Jump to navigationJump to search
				
				
No edit summary  | 
				No edit summary  | 
				||
| (6 intermediate revisions by the same user not shown) | |||
| Line 45: | Line 45: | ||
  ! Note  |   ! Note  | ||
  |-  |   |-  | ||
  | rowspan="4"|   |   | rowspan="4"| Website (Reoccurring)  | ||
  | Domains  |   | Domains  | ||
  | $80  |   | $80  | ||
| Line 69: | Line 69: | ||
  | PO Box  |   | PO Box  | ||
  | $124    |   | $124    | ||
  |  |   | Reoccurring  | ||
  |-  |   |-  | ||
  | rowspan="  |   | rowspan="7" | Outreach  | ||
  | Fliers  |   | Fliers  | ||
  | $  |   | $400  | ||
  |  |   |  | ||
  |-  |   |-  | ||
| Line 90: | Line 90: | ||
  | Hootsuite  |   | Hootsuite  | ||
  | $120  |   | $120  | ||
 |   | |||
 |-  | |||
 | SCATV Membership  | |||
 | $100  | |||
  |    |   |    | ||
  |-  |   |-  | ||
| Line 124: | Line 128: | ||
  |-  |   |-  | ||
  | Mailings & Postage  |   | Mailings & Postage  | ||
  | $  |   | $100  | ||
  |  |   |  | ||
  |-  |   |-  | ||
  | Piryx Transaction Fees  |   | Piryx Transaction Fees  | ||
  | $  |   | $50  | ||
 |  | |||
 |-  | |||
 | colspan="2" | Donations  | |||
 | $0  | |||
  |  |   |  | ||
  |-  |   |-  | ||
  | colspan="2" | Total  |   | colspan="2" | Total  | ||
  | $  |   | $3421  | ||
  |  |   |  | ||
|}  | |}  | ||
Latest revision as of 21:32, 5 February 2015
Initial Balance
- $892
 
Revenues
| Category | Item | Revenue | Note | 
|---|---|---|---|
| Events | Pirate Con | $500 | |
| Fall Fundraiser | $500 | ||
| Mailings | $500 | ||
| Web | $500 | ||
| Large Donors | $1500 | Giving $100 or more | |
| Total | $3500 | ||
Expenses
| Category | Item | Amount | Note | 
|---|---|---|---|
| Website (Reoccurring) | Domains | $80 | com, org, net, us, tv with privacy for org | 
| Website hosting | $200 | ||
| SSL Certs | $10 | ||
| Akismet | $12 | anti-spam for website | |
| Office | Supplies | $25 | |
| PO Box | $124 | Reoccurring | |
| Outreach | Fliers | $400 | |
| Stickers | $200 | ||
| Buttons | $100 | ||
| Flags | $300 | ||
| Hootsuite | $120 | ||
| SCATV Membership | $100 | ||
| Online Ads | $ | ||
| Our Events | Pirate Conference | $450 | |
| Cryptoparties & Other Meetings | $150 | ||
| Other Events | DMC Tabling | $100 | |
| Boston Pride Parade | $200 | ||
| Freedom Rally | $300 | ||
| Fundraising Expenses | Fall Fundraiser | $400 | |
| Mailings & Postage | $100 | ||
| Piryx Transaction Fees | $50 | ||
| Donations | $0 | ||
| Total | $3421 | ||